M5 Ultra
30-core CPU / 64-core GPU
30
CPU Cores
10S + 20P
64
GPU Cores
32.85 TFLOPS
32-core
Neural Engine
122 TOPS
1228.8 GB/s
Memory Bandwidth
LPDDR5X-9600
96, 256 GB
Memory Options
3 nm
Process Node
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 30 |
| Super Cores | 10 |
| Super Core Speed (GHz) | 4.61 |
| Performance Cores | 20 |
| GPU | |
| GPU cores | 64 |
| Execution Units | 1024 |
| ALU Count | 8192 |
| GPU Frequency (GHz) | 2005 |
| TFLOPS | 32.85 |
| Ray Tracing | ✓ |
| GPU Vendor | 9th-gen Apple |
| NPU | |
| Neural Engine cores | 32 |
| Neural Engine TOPS | 122 |
| Memory | |
| Memory bandwidth (GB/s) | 1228.8 |
| Memory bus width (bits) | 1024 |
| Memory channels | 64 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5X-9600 |
| Memory options (GB) | 96, 256 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | 2 |
| Video Encode | 4 |
| ProRes Engines | 4 |
| AV1 Decode | 2 |
| Semiconductor Tech | |
| Process node (nm) | 3 |
| Release date | 2026-09-22 |