M5 Ultra
Top-tier member of the M5 family, two M5 Max dies joined by UltraFusion
2 variants
| Spec | M5 Ultra 36c CPU / 80c GPU |
M5 Ultra 30c CPU / 64c GPU |
|---|---|---|
| Current Devices | Mac Studio | Mac Studio |
| CPU | ||
| CPU Cores | 36 | 30 |
| Super Cores | 12 | 10 |
| Super Core Speed (GHz) | 4.61 | 4.61 |
| Performance Cores | 24 | 20 |
| GPU | ||
| GPU cores | 80 | 64 |
| Execution Units | 1280 | 1024 |
| ALU Count | 10240 | 8192 |
| GPU Frequency (GHz) | 2005 | 2005 |
| TFLOPS | 41.06 | 32.85 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | 9th-gen Apple | 9th-gen Apple |
| NPU | ||
| Neural Engine cores | 32 | 32 |
| Neural Engine TOPS | 122 | 122 |
| Memory | ||
| Memory bandwidth (GB/s) | 1228.8 | 1228.8 |
| Memory bus width (bits) | 1024 | 1024 |
| Memory channels | 64 | 64 |
| Memory channel width (bits) | 16 | 16 |
| Memory type | LPDDR5X-9600 | LPDDR5X-9600 |
| Memory options (GB) |
96 256 512 |
96 256 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 2 | 2 |
| Video Encode | 4 | 4 |
| ProRes Engines | 4 | 4 |
| AV1 Decode | 2 | 2 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Release date | 2026-09-22 | 2026-09-22 |