M5 Family
Comparing 4 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | M5 Ultra | M5 Max | M5 Pro | M5 |
|---|---|---|---|---|
| Current Devices | Mac Studio |
MacBook Pro 16″ MacBook Pro 14″ Mac Studio |
MacBook Pro 16″ MacBook Pro 14″ Mac mini |
MacBook Air 15″ MacBook Air 13″ MacBook Pro 14″ iPad Pro 13″ iPad Pro 11″ Apple Vision Pro |
| CPU | ||||
| CPU Cores | 30 – 36 | 18 | 15 – 18 | 9 – 10 |
| Super Cores | 10 – 12 | 6 | 5 – 6 | 3 – 4 |
| Super Core Speed (GHz) | 4.61 | 4.61 | 4.61 | 4.61 |
| Performance Cores | 20 – 24 | 12 | 10 – 12 | – |
| Efficiency Cores | – | – | – | 6 |
| Efficiency Core Speed (GHz) | – | – | – | 2.95 |
| GPU | ||||
| GPU cores | 64 – 80 | 32 – 40 | 16 – 20 | 8 – 10 |
| Execution Units | 1024 – 1280 | 512 – 640 | 256 – 320 | 128 – 160 |
| ALU Count | 8192 – 10240 | 4096 – 5120 | 2048 – 2560 | 1024 – 1280 |
| GPU Frequency (GHz) | 2005 | 2005 | 2005 | 2005 |
| TFLOPS | 32.85 – 41.06 | 16.42 – 20.53 | 8.21 – 10.27 | 4.11 – 5.13 |
| Ray Tracing | ✓ | ✓ | ✓ | ✓ |
| GPU Vendor | 9th-gen Apple | 9th-gen Apple | 9th-gen Apple | 9th-gen Apple |
| NPU | ||||
| Neural Engine cores | 32 | 16 | 16 | 16 |
| Neural Engine TOPS | 122 | 61 | 61 | 61 |
| Memory | ||||
| Memory bandwidth (GB/s) | 1228.8 | 460 – 614 | 307 | 153.6 |
| Memory bus width (bits) | 1024 | 384 – 512 | 256 | 128 |
| Memory channels | 64 | 24 – 32 | 16 | 8 |
| Memory channel width (bits) | 16 | 16 | 16 | 16 |
| Memory type | LPDDR5X-9600 | LPDDR5X-9600 | LPDDR5X-9600 | LPDDR5X-9600 |
| Memory options (GB) |
96 256 512 |
36 48 64 128 |
24 48 64 |
12 16 24 32 |
| Media Engine | ||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 2 | 1 | 1 | 1 |
| Video Encode | 4 | 2 | 1 | 1 |
| ProRes Engines | 4 | 2 | 1 | 1 |
| AV1 Decode | 2 | 1 | 1 | 1 |
| Semiconductor Tech | ||||
| Process node (nm) | 3 | 3 | 3 | 3 |
| Release date | 2026-09-22 | 2026-03-03 | 2026-03-03 | 2025-10-15 / 2026-03-03 |
All Devices, Including Discontinued
MacBook Air 15″
Mac
MacBook Air 13″
Mac
MacBook Pro 16″
Mac
MacBook Pro 14″
Mac
Mac mini
Mac
Mac Studio
Mac
iPad Pro 13″
iPad
iPad Pro 11″
iPad
Apple Vision Pro
Apple Vision