Current Mac Desktop Lineup
The Mac mini leads the desktop lineup with the M6 — a 12-core CPU and dual 16-core Neural Engine in the smallest Mac — and steps up to the M5 Pro for professional creative work. The iMac remains on the M4, a capable all-in-one for everyday use. The Mac Studio's M5 Max and M5 Ultra top the range, with the M5 Ultra's 80-core GPU and 512 GB of unified memory the most of any current Mac.
Chip Comparison
| Spec | M4 10c CPU / 10c GPU |
M4 8c CPU / 8c GPU |
M6 12c CPU / 12c GPU |
M5 Pro 18c CPU / 20c GPU |
M5 Pro 15c CPU / 16c GPU |
M5 Ultra 36c CPU / 80c GPU |
M5 Ultra 30c CPU / 64c GPU |
M5 Max 18c CPU / 40c GPU |
M5 Max 18c CPU / 32c GPU |
|---|---|---|---|---|---|---|---|---|---|
| Current Devices | iMac | iMac | Mac mini |
MacBook Pro 16″ MacBook Pro 14″ Mac mini |
MacBook Pro 14″ Mac mini |
Mac Studio | Mac Studio |
MacBook Pro 16″ MacBook Pro 14″ Mac Studio |
MacBook Pro 16″ MacBook Pro 14″ Mac Studio |
| CPU | |||||||||
| CPU Cores | 10 | 8 | 12 | 18 | 15 | 36 | 30 | 18 | 18 |
| Super Cores | – | – | 2 | 6 | 5 | 12 | 10 | 6 | 6 |
| Super Core Speed (GHz) | – | – | – | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 |
| Performance Cores | 4 | 4 | 4 | 12 | 10 | 24 | 20 | 12 | 12 |
| Performance Core Speed (GHz) | 4.4 | 4.4 | – | – | – | – | – | – | – |
| Efficiency Cores | 6 | 4 | 6 | – | – | – | – | – | – |
| Efficiency Core Speed (GHz) | 2.85 | 2.85 | – | – | – | – | – | – | – |
| SLC Cache (MB) | 20 | 20 | – | – | – | – | – | – | – |
| GPU | |||||||||
| GPU cores | 10 | 8 | 12 | 20 | 16 | 80 | 64 | 40 | 32 |
| Execution Units | 160 | 128 | 192 | 320 | 256 | 1280 | 1024 | 640 | 512 |
| ALU Count | 1280 | 1024 | 1536 | 2560 | 2048 | 10240 | 8192 | 5120 | 4096 |
| GPU Frequency (GHz) | 1470 | 1470 | – | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| TFLOPS | 4.26 | 3.41 | – | 10.27 | 8.21 | 41.06 | 32.85 | 20.53 | 16.42 |
| Ray Tracing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPU Vendor | 8th-gen Apple | 8th-gen Apple | 10th-gen Apple | 9th-gen Apple | 9th-gen Apple | 9th-gen Apple | 9th-gen Apple | 9th-gen Apple | 9th-gen Apple |
| NPU | |||||||||
| Neural Engine cores | 16 | 16 | 32 | 16 | 16 | 32 | 32 | 16 | 16 |
| Neural Engine TOPS | 38 | 38 | – | 61 | 61 | 122 | 122 | 61 | 61 |
| Memory | |||||||||
| Memory bandwidth (GB/s) | 120 | 120 | 170.7 | 307 | 307 | 1228.8 | 1228.8 | 614 | 460 |
| Memory bus width (bits) | 128 | 128 | 128 | 256 | 256 | 1024 | 1024 | 512 | 384 |
| Memory channels | 2 | 2 | 8 | 16 | 16 | 64 | 64 | 32 | 24 |
| Memory channel width (bits) | 64 | – | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Memory type | LPDDR5X-7500 | LPDDR5X-7500 | LPDDR5X-10667 | LPDDR5X-9600 | LPDDR5X-9600 | LPDDR5X-9600 | LPDDR5X-9600 | LPDDR5X-9600 | LPDDR5X-9600 |
| Memory options (GB) |
8 16 24 32 |
8 16 24 32 |
16 24 32 |
24 48 64 |
24 48 64 |
96 256 512 |
96 256 |
48 64 128 |
36 |
| Media Engine | |||||||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Video Encode | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 |
| ProRes Engines | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 |
| AV1 Decode | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Semiconductor Tech | |||||||||
| Process node (nm) | – | – | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Release date | 2024-05-15 | 2024-05-15 | 2026-09-22 | 2026-03-03 | 2026-03-03 | 2026-09-22 | 2026-09-22 | 2026-03-03 | 2026-03-03 |