A19 Family
Comparing 2 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | A19 Pro | A19 |
|---|---|---|
| Current Devices |
iPhone Air Studio Display XDR |
iPhone 17 Studio Display iPhone 17e |
| CPU | ||
| CPU Cores | 6 | 6 |
| Performance Cores | 2 | 2 |
| Performance Core Speed (GHz) | 4.26 | 4.26 |
| Efficiency Cores | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.6 | 2.6 |
| CPU ISA | ARMv9.4-A | ARMv9.4-A |
| GPU | ||
| GPU cores | 5 – 6 | 4 – 5 |
| Execution Units | 20 – 24 | 16 – 20 |
| ALU Count | 640 – 768 | 512 – 640 |
| GPU Frequency (GHz) | 1620 | 1620 |
| TFLOPS | 2.074 – 2.488 | 1.659 – 2.074 |
| Ray Tracing | ✓ | ✓ |
| GPU Vendor | Apple | Apple |
| NPU | ||
| Neural Engine cores | 16 | 16 |
| Memory | ||
| Memory bandwidth (GB/s) | 68.3 – 76.8 | 68.3 |
| Memory type | LPDDR5X-9600 / LPDDR5X-8533 | LPDDR5X-8533 |
| Memory options (GB) | 12 | 8 |
| Media Engine | ||
| Hardware Acceleration |
H264 HEVC ProRes |
H264 HEVC |
| AV1 Decode | 1 | 1 |
| Semiconductor Tech | ||
| Process node (nm) | 3 | 3 |
| Codename | Thera | Tilos |
| Part number | T8150 | T8150a |
| Release date | 2025-09-19 | 2025-09-19 / 2026-03-02 |
All Devices, Including Discontinued
iPhone Air
iPhone
iPhone 17 Pro Max
iPhone
Discontinued
iPhone 17 Pro
iPhone
Discontinued
iPhone 17
iPhone
iPhone 17e
iPhone
Studio Display
Display
Studio Display XDR
Display