M2 Family
Comparing 4 tiers. Where a tier has multiple variants, values show the range across all configurations.
| Spec | M2 Ultra | M2 Max | M2 Pro | M2 |
|---|---|---|---|---|
| CPU | ||||
| CPU Cores | 24 | 12 | 10 – 12 | 8 |
| Performance Cores | 16 | 8 | 6 – 8 | 4 |
| Performance Core Speed (GHz) | 3.7 | 3.69 | 3.5 | 3.5 |
| Efficiency Cores | 8 | 4 | 4 | 4 |
| Efficiency Core Speed (GHz) | 2.4 | 2.42 | 2.42 | 2.42 |
| L2 Cache (MB) | 96 | 48 | 36 | 16 |
| SLC Cache (MB) | 96 | 48 | 24 | 8 |
| GPU | ||||
| GPU cores | 60 – 76 | 30 – 38 | 16 – 19 | 8 – 10 |
| Execution Units | 240 – 304 | 120 – 152 | 64 – 76 | 32 – 40 |
| ALU Count | 7680 – 9728 | 3840 – 4864 | 2048 – 2432 | 1024 – 1280 |
| GPU Frequency (GHz) | 1398 | 1398 | 1398 | 1398 |
| TFLOPS | 21.473 – 27.199 | 10.736 – 13.599 | 5.726 – 6.799 | 2.863 – 3.578 |
| GPU Vendor | 5th-gen Apple | 5th-gen Apple | 5th-gen Apple | 5th-gen Apple |
| NPU | ||||
| Neural Engine cores | 32 | 16 | 16 | 16 |
| Neural Engine TOPS | 31.6 | 15.8 | 15.8 | 15.8 |
| Memory | ||||
| Memory bandwidth (GB/s) | 819.2 | 409.6 | 204.8 | 102.4 |
| Memory bus width (bits) | 1024 | 512 | 256 | 128 |
| Memory channels | 8 | 4 | 4 | 8 |
| Memory channel width (bits) | 128 | 128 | 64 | 16 |
| Memory type | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 | LPDDR5-6400 |
| Memory options (GB) |
64 128 192 |
32 64 96 |
16 32 |
8 16 24 |
| Media Engine | ||||
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 2 | 1 | 1 | 1 |
| Video Encode | 4 | 2 | 1 | 1 |
| ProRes Engines | 4 | 2 | 1 | 1 |
| Semiconductor Tech | ||||
| Process node (nm) | 5 | 5 | 5 | 5 |
| Transistors (billion) | 134 | 67 | 40 | 20 |
| Release date | 2023-06-13 | 2023-01-24 | 2023-01-24 | 2022-06-24 / 2024-05-07 |
All Devices, Including Discontinued
MacBook Air 15″
Mac
MacBook Air 13″
Mac
MacBook Pro 16″
Mac
MacBook Pro 14″
Mac
MacBook Pro 13″
Mac
Discontinued
Mac mini
Mac
Mac Studio
Mac
Mac Pro
Mac
Discontinued
iPad Pro 13″
iPad
iPad Pro 11″
iPad
iPad Air 13″
iPad
iPad Air 11″
iPad
Apple Vision Pro
Apple Vision