M6
12-core CPU / 12-core GPU
12
CPU Cores
2S + 4P + 6E
12
GPU Cores
32-core
Neural Engine
170.7 GB/s
Memory Bandwidth
LPDDR5X-10667
16, 24, 32 GB
Memory Options
2 nm
Process Node
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 12 |
| Super Cores | 2 |
| Performance Cores | 4 |
| Efficiency Cores | 6 |
| GPU | |
| GPU cores | 12 |
| Execution Units | 192 |
| ALU Count | 1536 |
| Ray Tracing | ✓ |
| GPU Vendor | 10th-gen Apple |
| NPU | |
| Neural Engine cores | 32 |
| Memory | |
| Memory bandwidth (GB/s) | 170.7 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5X-10667 |
| Memory options (GB) | 16, 24, 32 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | ✓ |
| Video Encode | ✓ |
| ProRes Engines | ✓ |
| AV1 Decode | ✓ |
| Semiconductor Tech | |
| Process node (nm) | 2 |
| Release date | 2026-09-22 |