M6
The latest generation of Apple silicon for Macs, with a three-tier CPU and a dual Neural Engine.
| Spec | M6 12c CPU / 12c GPU |
|---|---|
| Current Devices | Mac mini |
| CPU | |
| CPU Cores | 12 |
| Super Cores | 2 |
| Performance Cores | 4 |
| Efficiency Cores | 6 |
| GPU | |
| GPU cores | 12 |
| Execution Units | 192 |
| ALU Count | 1536 |
| Ray Tracing | ✓ |
| GPU Vendor | 10th-gen Apple |
| NPU | |
| Neural Engine cores | 32 |
| Memory | |
| Memory bandwidth (GB/s) | 170.7 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5X-10667 |
| Memory options (GB) |
16 24 32 |
| Media Engine | |
| Hardware Acceleration |
H264 HEVC ProRes ProRes RAW |
| Video Decode | 1 |
| Video Encode | 1 |
| ProRes Engines | 1 |
| AV1 Decode | 1 |
| Semiconductor Tech | |
| Process node (nm) | 2 |
| Release date | 2026-09-22 |