M5 Pro
18-core CPU / 20-core GPU
18
CPU Cores
6S + 12P
20
GPU Cores
10.27 TFLOPS
16-core
Neural Engine
61 TOPS
307 GB/s
Memory Bandwidth
LPDDR5X-9600
24, 48, 64 GB
Memory Options
3 nm
Process Node
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 18 |
| Super Cores | 6 |
| Super Core Speed (GHz) | 4.61 |
| Performance Cores | 12 |
| GPU | |
| GPU cores | 20 |
| Execution Units | 320 |
| ALU Count | 2560 |
| GPU Frequency (GHz) | 2005 |
| TFLOPS | 10.27 |
| Ray Tracing | ✓ |
| GPU Vendor | 9th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 61 |
| Memory | |
| Memory bandwidth (GB/s) | 307 |
| Memory bus width (bits) | 256 |
| Memory channels | 16 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5X-9600 |
| Memory options (GB) | 24, 48, 64 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | ✓ |
| Video Encode | ✓ |
| ProRes Engines | ✓ |
| AV1 Decode | ✓ |
| Semiconductor Tech | |
| Process node (nm) | 3 |
| Release date | 2026-03-03 |