M5 Max
18-core CPU / 32-core GPU
18
CPU Cores
6S + 12P
32
GPU Cores
16.42 TFLOPS
16-core
Neural Engine
61 TOPS
460 GB/s
Memory Bandwidth
LPDDR5X-9600
36 GB
Memory Options
3 nm
Process Node
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 18 |
| Super Cores | 6 |
| Super Core Speed (GHz) | 4.61 |
| Performance Cores | 12 |
| GPU | |
| GPU cores | 32 |
| Execution Units | 512 |
| ALU Count | 4096 |
| GPU Frequency (GHz) | 2005 |
| TFLOPS | 16.42 |
| Ray Tracing | ✓ |
| GPU Vendor | 9th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 61 |
| Memory | |
| Memory bandwidth (GB/s) | 460 |
| Memory bus width (bits) | 384 |
| Memory channels | 24 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5X-9600 |
| Memory options (GB) | 36 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | ✓ |
| Video Encode | 2 |
| ProRes Engines | 2 |
| AV1 Decode | ✓ |
| Semiconductor Tech | |
| Process node (nm) | 3 |
| Release date | 2026-03-03 |