M5
10-core CPU / 10-core GPU
10
CPU Cores
4S + 6E
10
GPU Cores
5.13 TFLOPS
16-core
Neural Engine
61 TOPS
153.6 GB/s
Memory Bandwidth
LPDDR5X-9600
16, 24, 32 GB
Memory Options
3 nm
Process Node
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 10 |
| Super Cores | 4 |
| Super Core Speed (GHz) | 4.61 |
| Efficiency Cores | 6 |
| Efficiency Core Speed (GHz) | 2.95 |
| GPU | |
| GPU cores | 10 |
| Execution Units | 160 |
| ALU Count | 1280 |
| GPU Frequency (GHz) | 2005 |
| TFLOPS | 5.13 |
| Ray Tracing | ✓ |
| GPU Vendor | 9th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 61 |
| Memory | |
| Memory bandwidth (GB/s) | 153.6 |
| Memory bus width (bits) | 128 |
| Memory channels | 8 |
| Memory channel width (bits) | 16 |
| Memory type | LPDDR5X-9600 |
| Memory options (GB) | 16, 24, 32 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | ✓ |
| Video Encode | ✓ |
| ProRes Engines | ✓ |
| AV1 Decode | ✓ |
| Semiconductor Tech | |
| Process node (nm) | 3 |
| Release date | 2025-10-15 |
All Devices, Including Discontinued
MacBook Air 15″
Mac
MacBook Air 13″
Mac
MacBook Pro 14″
Mac
iPad Pro 13″
iPad
iPad Pro 11″
iPad
Apple Vision Pro
Apple Vision