M4 Pro
12-core CPU / 16-core GPU
12
CPU Cores
8P + 4E
16
GPU Cores
6.82 TFLOPS
16-core
Neural Engine
38 TOPS
273 GB/s
Memory Bandwidth
LPDDR5X-8533
24, 48 GB
Memory Options
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 12 |
| Performance Cores | 8 |
| Performance Core Speed (GHz) | 4.51 |
| Efficiency Cores | 4 |
| SLC Cache (MB) | 36 |
| GPU | |
| GPU cores | 16 |
| Execution Units | 256 |
| ALU Count | 2048 |
| GPU Frequency (GHz) | 1578 |
| TFLOPS | 6.82 |
| Ray Tracing | ✓ |
| GPU Vendor | 8th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 38 |
| Memory | |
| Memory bandwidth (GB/s) | 273 |
| Memory bus width (bits) | 256 |
| Memory type | LPDDR5X-8533 |
| Memory options (GB) | 24, 48 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | ✓ |
| Video Encode | ✓ |
| ProRes Engines | ✓ |
| AV1 Decode | ✓ |
| Semiconductor Tech | |
| Release date | 2024-11-08 |