M4
10-core CPU / 10-core GPU
10
CPU Cores
4P + 6E
10
GPU Cores
4.26 TFLOPS
16-core
Neural Engine
38 TOPS
120 GB/s
Memory Bandwidth
LPDDR5X-7500
8, 16, 24, 32 GB
Memory Options
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 10 |
| Performance Cores | 4 |
| Performance Core Speed (GHz) | 4.4 |
| Efficiency Cores | 6 |
| Efficiency Core Speed (GHz) | 2.85 |
| SLC Cache (MB) | 20 |
| GPU | |
| GPU cores | 10 |
| Execution Units | 160 |
| ALU Count | 1280 |
| GPU Frequency (GHz) | 1470 |
| TFLOPS | 4.26 |
| Ray Tracing | ✓ |
| GPU Vendor | 8th-gen Apple |
| NPU | |
| Neural Engine cores | 16 |
| Neural Engine TOPS | 38 |
| Memory | |
| Memory bandwidth (GB/s) | 120 |
| Memory bus width (bits) | 128 |
| Memory channels | 2 |
| Memory channel width (bits) | 64 |
| Memory type | LPDDR5X-7500 |
| Memory options (GB) | 8, 16, 24, 32 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | ✓ |
| Video Encode | ✓ |
| ProRes Engines | ✓ |
| AV1 Decode | ✓ |
| Semiconductor Tech | |
| Release date | 2024-05-15 |