M3 Ultra
32-core CPU / 80-core GPU
32
CPU Cores
24P + 8E
80
GPU Cores
28.262 TFLOPS
32-core
Neural Engine
36 TOPS
819.2 GB/s
Memory Bandwidth
LPDDR5-6400
96 GB
Memory Options
3 nm
Process Node
184B transistors
| Spec | Value |
|---|---|
| CPU | |
| CPU Cores | 32 |
| Performance Cores | 24 |
| Performance Core Speed (GHz) | 4 |
| Efficiency Cores | 8 |
| Efficiency Core Speed (GHz) | 2.75 |
| L2 Cache (MB) | 96 |
| SLC Cache (MB) | 96 |
| GPU | |
| GPU cores | 80 |
| Execution Units | 1280 |
| ALU Count | 10240 |
| GPU Frequency (GHz) | 1380 |
| TFLOPS | 28.262 |
| Ray Tracing | ✓ |
| GPU Vendor | 7th-gen Apple |
| NPU | |
| Neural Engine cores | 32 |
| Neural Engine TOPS | 36 |
| Memory | |
| Memory bandwidth (GB/s) | 819.2 |
| Memory bus width (bits) | 1024 |
| Memory channels | 8 |
| Memory channel width (bits) | 128 |
| Memory type | LPDDR5-6400 |
| Memory options (GB) | 96 |
| Media Engine | |
| Hardware Acceleration | H264, HEVC, ProRes, ProRes RAW |
| Video Decode | 2 |
| Video Encode | 4 |
| ProRes Engines | 4 |
| AV1 Decode | 2 |
| Semiconductor Tech | |
| Process node (nm) | 3 |
| Transistors (billion) | 184 |
| Release date | 2025-03-12 |